<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GUC Uturns to Cowroast</title>
	<atom:link href="http://www.narrowboat.org.uk/2007/10/09/guc-uturns-to-cowroast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.narrowboat.org.uk/2007/10/09/guc-uturns-to-cowroast</link>
	<description>video logs of my boat trips</description>
	<pubDate>Wed, 07 Jan 2009 04:51:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Nic</title>
		<link>http://www.narrowboat.org.uk/2007/10/09/guc-uturns-to-cowroast#comment-26</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://narrowboat.org.uk/2007/10/09/guc-uturns-to-cowroast/#comment-26</guid>
		<description>I've streamlined the map a bit for the next day so it occupies just a corner rather than a whole side. The music for most of it is by Andrew Shapiro that I got from his website.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve streamlined the map a bit for the next day so it occupies just a corner rather than a whole side. The music for most of it is by Andrew Shapiro that I got from his website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.narrowboat.org.uk/2007/10/09/guc-uturns-to-cowroast#comment-24</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 16 Oct 2007 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://narrowboat.org.uk/2007/10/09/guc-uturns-to-cowroast/#comment-24</guid>
		<description>One of the best videos to-date. Just love the U-turn at the start and those reversings, windings.
The animated map is a nice idea (although it does seem to take up a lot of the space). Good music too.</description>
		<content:encoded><![CDATA[<p>One of the best videos to-date. Just love the U-turn at the start and those reversings, windings.<br />
The animated map is a nice idea (although it does seem to take up a lot of the space). Good music too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
